Number of students
(as of May 1st, 2010)
| Undergraduate | Graduate | Total |
|---|---|---|
| 4,067 | 759 | 4,826 |
Undergraduate
| Department <university admission quotq/departmemt placement quota> |
1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | Total | |
|---|---|---|---|---|---|---|---|---|
| International College of Arts and Sciences | International Arts and Sciences Studies<650/2,600> | 727 | 865 | 739 | 870 | 3,201 | ||
| Subtotal | 727 | 865 | 739 | 870 | 3,201 | |||
| Faculty of Economics and Business Administration | Economic Course | - | - | - | 9 | 9 | ||
| Business Administration Course | - | - | - | 9 | 9 | |||
| Subtotal | - | - | - | 18 | 18 | |||
| Faculty of Humanities and International Studies | Department of International Relations | - | - | - | 4 | 4 | ||
| Department of Asian Studies | - | - | - | 1 | 1 | |||
| Department of European and American Studies | - | - | - | 3 | 3 | |||
| Department of Human Sciences | - | - | - | 4 | 4 | |||
| Subtotal | - | - | - | 12 | 12 | |||
| Faculty of Science | Class I | - | - | - | - | - | ||
| Department of Material Sciences | - | - | 1 | 4 | 5 | |||
| Department of Functional Sciences | - | - | - | - | - | |||
| Department of Environment Sciences | - | - | 3 | 1 | 4 | |||
| Department of Mathematical Science | - | - | 1 | - | 1 | |||
| Subtotal | - | - | 5 | 5 | 10 | |||
| School of Medicine | Medical Course<90/440> | 90 | 93 | 77 | 61 | 60 | 61 | 442 |
| Nursing Course<90/370> | 92 | 84 | 105 | 103 | 384 | |||
| Subtotal | 182 | 177 | 182 | 164 | 60 | 61 | 826 | |
| Total(UnderGraduate) | 909 | 1,042 | 926 | 1,069 | 60 | 61 | 4,067 |
Graduate Studies Program
| Department <university admission quota/department placement quota> |
M 1st year | M 2nd year | D 1st year | D 2nd year | D 3rd year | Total | |
|---|---|---|---|---|---|---|---|
| Graduate School of Urban Social and Cultural Studies | Department of Urban Social and Cultural Studies Master's Programs<20/40> Doctoral Programs<3/9> |
18 | 27 | 5 | 3 | 53 | |
| Graduate School of Nanobioscience | Department of Nanosystem Science Master's Programs<30/60> Doctoral Programs<10/30> |
35 | 26 | 2 | 4 | 67 | |
| Department of Genome System Science Master's Programs<30/60> Doctoral Programs<10/30> |
33 | 41 | 5 | 5 | 84 | ||
| Department of Supramolecular Biology Master's Programs<40/80> Doctoral Programs<20/60> |
46 | 47 | 6 | 9 | 108 | ||
| Subtotal | 114 | 114 | 13 | 18 | 259 | ||
| Graduate School of International Management | Department of International Management Master's Programs<20/40> Doctoral Programs<3/9> |
15 | 20 | 4 | 3 | 42 | |
| International Graduate School of Arts oand Sciences | International Cultural Studies | 4 | 12 | 16 | Economics and Business Administration | 5 | 8 | 13 |
| Natural Sciences | 2 | 2 | |||||
| Nanoscience and Technology | 3 | 3 | |||||
| Bioscience and Technology | 6 | 6 | |||||
| Supramolecular Biology | 3 | 20 | 23 | ||||
| Subtotal | 14 | 49 | 63 | ||||
| Course in Economics | Doctoral Programs | 1 | 1 | ||||
| Course in Business Administration | Doctoral Programs | 1 | 1 | ||||
| International Cultural Studies | Doctoral Programs | 8 | 8 | ||||
| Integrated Science | Doctoral Programs | 1 | 1 | ||||
| Department <university admission quota/department placement quota> |
M 1st year | M 2nd year | D 1st year | D 2nd year | D 3rd year | D 4th year | Total | |
|---|---|---|---|---|---|---|---|---|
| Graduate School of Medicine | Master's Programs <30/60> |
27 | 35 | 62 | ||||
| Department of Nursing <12/24> |
12 | 12 | ||||||
| Doctral Programs <60/240> |
71 | 62 | 52 | 72 | 257 | |||
| Subtotal | 39 | 35 | 71 | 62 | 52 | 72 | 331 | |
| Graduate Studies Program | 1st Master's Programs |
2nd Master's Programs |
1st Doctoral Programs |
2nd Doctoral Programs |
3rd Doctoral Programs |
4th Doctoral Programs |
Total |
|---|---|---|---|---|---|---|---|
| Total | 186 | 210 | 93 | 86 | 112 | 72 | 759 |
Research students, Non-degree students
| Department | Research students | Non-degree students | Total | |
|---|---|---|---|---|
| Undergraduate | International College of Arts and Sciences | - | 10 | 10 |
| Graduate Studies Pragrams | Graduate School of Urban Social and Cultural Studies | 7 | 2 | 9 |
| Graduate School of Nanobioscience | 3 | - | 3 | |
| Graduate School of International Management | 5 | - | 5 | |
| Graduate School of Medicine | 26 | - | 26 | |
| Total | 41 | 12 | 53 | |
Foreign students
| Department | Regular Students | Research Students | Exchange Students, etc. | Total | |
|---|---|---|---|---|---|
| Undergraduates | International College of Arts and Sciences | 72 | - | 8 | 80 |
| Total Number of Understudents | 72 | - | 8 | 80 | |
| Postgraduate Students | Graduate School of Urban Social and Cultural Studies | 8 | 6 | - | 14 |
| Graduate School of Nanobioscience | 7 | 1 | - | 8 | |
| Gradate School of International Management | 20 | 5 | - | 25 | |
| International Graduate School of Arts and Sciences | 7 | - | - | 7 | |
| Graduate School of Medicine | 6 | - | - | 6 | |
| Total Number of Postgraduates | 48 | 12 | - | 60 | |
| Total | 120 | 12 | 8 | 140 | |
Foreign Students' Country of Origin: China, South Korea, Austria, Germany, Taiwan, Vietnam, Mongol, Iran, India, Myanmar, USA, Zambia, Thailand, Mexico

